<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Newdea.com</title>
	<atom:link href="http://www.newdea.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newdea.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 04:32:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Auto Draft</title>
		<link>http://www.newdea.com/uncategorized/</link>
		<comments>http://www.newdea.com/uncategorized/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>newdea</dc:creator>
		
		<guid isPermaLink="false">http://newdea.com/?p=643</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.newdea.com/uncategorized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Draft</title>
		<link>http://www.newdea.com/uncategorized/</link>
		<comments>http://www.newdea.com/uncategorized/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>tohlsen@newdea.com</dc:creator>
		
		<guid isPermaLink="false">http://newdea.com/?p=644</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.newdea.com/uncategorized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Draft</title>
		<link>http://www.newdea.com/uncategorized/</link>
		<comments>http://www.newdea.com/uncategorized/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>rkeefer@newdea.com</dc:creator>
		
		<guid isPermaLink="false">http://newdea.com/?p=645</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.newdea.com/uncategorized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact Us</title>
		<link>http://www.newdea.com/sidebar-callout/contact-us/</link>
		<comments>http://www.newdea.com/sidebar-callout/contact-us/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 18:41:06 +0000</pubDate>
		<dc:creator>grego3781</dc:creator>
				<category><![CDATA[Sidebar Callout]]></category>

		<guid isPermaLink="false">http://newdea.com/?p=406</guid>
		<description><![CDATA[Let us learn about your long-term objectives and discuss how Newdea&#8217;s solutions can help you reach them.]]></description>
		<wfw:commentRss>http://www.newdea.com/sidebar-callout/contact-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Draft</title>
		<link>http://www.newdea.com/uncategorized/</link>
		<comments>http://www.newdea.com/uncategorized/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>tohlsen@newdea.com</dc:creator>
		
		<guid isPermaLink="false">http://newdea.com/?p=635</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.newdea.com/uncategorized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Draft</title>
		<link>http://www.newdea.com/uncategorized/</link>
		<comments>http://www.newdea.com/uncategorized/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>editor</dc:creator>
		
		<guid isPermaLink="false">http://newdea.com/?p=498</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.newdea.com/uncategorized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Draft</title>
		<link>http://www.newdea.com/uncategorized/</link>
		<comments>http://www.newdea.com/uncategorized/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>tohlsen@newdea.com</dc:creator>
		
		<guid isPermaLink="false">http://newdea.com/?p=499</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.newdea.com/uncategorized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Draft</title>
		<link>http://www.newdea.com/uncategorized/</link>
		<comments>http://www.newdea.com/uncategorized/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>grego3781</dc:creator>
		
		<guid isPermaLink="false">http://newdea.com/?p=364</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.newdea.com/uncategorized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Draft</title>
		<link>http://www.newdea.com/uncategorized/</link>
		<comments>http://www.newdea.com/uncategorized/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>newdea</dc:creator>
		
		<guid isPermaLink="false">http://newdea.com/?p=367</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.newdea.com/uncategorized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using the Power of Information to Create a Healthy Social Sector</title>
		<link>http://www.newdea.com/article/using-the-power-of-information-to-create-a-healthy-social-sector/</link>
		<comments>http://www.newdea.com/article/using-the-power-of-information-to-create-a-healthy-social-sector/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 17:27:52 +0000</pubDate>
		<dc:creator>grego3781</dc:creator>
				<category><![CDATA[Article]]></category>

		<guid isPermaLink="false">http://newdea.com/?p=256</guid>
		<description><![CDATA[When we achieve an information-driven, impact-based philanthropy market, the social sector will become a much more efficient and viable space. <a target="_blank" href="/wp-content/plugins/download-monitor/download.php?id=9">READ MORE</a> <img src = "/wp-content/themes/newdea/img/dots_red.png" />]]></description>
		<wfw:commentRss>http://www.newdea.com/article/using-the-power-of-information-to-create-a-healthy-social-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Revolutions in Global Philanthropy</title>
		<link>http://www.newdea.com/article/four-revolutions-in-global-philanthropy/</link>
		<comments>http://www.newdea.com/article/four-revolutions-in-global-philanthropy/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 17:36:27 +0000</pubDate>
		<dc:creator>grego3781</dc:creator>
				<category><![CDATA[Article]]></category>

		<guid isPermaLink="false">http://newdea.com/?p=258</guid>
		<description><![CDATA[Philanthropy is currently undergoing four revolutions in parallel. This paper identifies and analyzes the four main fault lines which will influence the next decades of global philanthropy. <a target="_blank" href="/wp-content/plugins/download-monitor/download.php?id=8">READ MORE</a> <img src = "/wp-content/themes/newdea/img/dots_red.png" />]]></description>
		<wfw:commentRss>http://www.newdea.com/article/four-revolutions-in-global-philanthropy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Entrepreneur Shortage? Look Under-the-Radar</title>
		<link>http://www.newdea.com/article/social-entrepreneur-shortage-look-under-the-radar/</link>
		<comments>http://www.newdea.com/article/social-entrepreneur-shortage-look-under-the-radar/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 22:14:51 +0000</pubDate>
		<dc:creator>grego3781</dc:creator>
				<category><![CDATA[Article]]></category>

		<guid isPermaLink="false">http://newdea.com/?p=269</guid>
		<description><![CDATA[Reviews Dr. Maximilian Martin's hard-hitting perspective about how a new generation of the super-wealthy is "changing the logic" of philanthropy by moving dollars from inefficient, relationship-driven grant-making to investments in values-driven social impact business while expanding the vision with the organic channels that will scale the number of high-quality social entrepreneurs in the marketplace. <a target="_blank" href="http://www.huffingtonpost.com/deron-triff/social-entrepreneurs-shor_b_810176.html">READ MORE</a> <img src = "/wp-content/themes/newdea/img/dots_red.png" />]]></description>
		<wfw:commentRss>http://www.newdea.com/article/social-entrepreneur-shortage-look-under-the-radar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross-Sector Convergence: A New View of Global Development</title>
		<link>http://www.newdea.com/article/cross-sector-convergence-a-new-view-of-global-development/</link>
		<comments>http://www.newdea.com/article/cross-sector-convergence-a-new-view-of-global-development/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 22:18:43 +0000</pubDate>
		<dc:creator>grego3781</dc:creator>
				<category><![CDATA[Article]]></category>

		<guid isPermaLink="false">http://newdea.com/?p=271</guid>
		<description><![CDATA[Development practitioners will need to break free from the shackles of traditional mindsets on the roles and boundaries of each sector—public, private and civil society—and embrace new thinking and approaches &#8230; <a target="_blank" href="http://www.accenture.com/us-en/Pages/insight-cross-sector-convergence-global-development.aspx">READ MORE</a> <img src = "/wp-content/themes/newdea/img/dots_red.png" />]]></description>
		<wfw:commentRss>http://www.newdea.com/article/cross-sector-convergence-a-new-view-of-global-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ideas Are Not Enough &#8211; Time to Face the &#8220;Executioner&#8221;</title>
		<link>http://www.newdea.com/article/ideas-are-not-enough-time-to-face-the-executioner/</link>
		<comments>http://www.newdea.com/article/ideas-are-not-enough-time-to-face-the-executioner/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 22:20:47 +0000</pubDate>
		<dc:creator>grego3781</dc:creator>
				<category><![CDATA[Article]]></category>

		<guid isPermaLink="false">http://newdea.com/?p=276</guid>
		<description><![CDATA[Identifies the chasm that exists between the capabilities and focus required to surface socially innovative ideas versus those required to grow them in a way that creates a meaningful impact. <a target="_blank" href="http://csi.gsb.stanford.edu/ideas-are-not-enough">READ MORE</a> <img src = "/wp-content/themes/newdea/img/dots_red.png" />]]></description>
		<wfw:commentRss>http://www.newdea.com/article/ideas-are-not-enough-time-to-face-the-executioner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development Collaboration: None of Our Business?</title>
		<link>http://www.newdea.com/article/development-collaboration-none-of-our-business/</link>
		<comments>http://www.newdea.com/article/development-collaboration-none-of-our-business/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 00:00:16 +0000</pubDate>
		<dc:creator>tohlsen@newdea.com</dc:creator>
				<category><![CDATA[Article]]></category>

		<guid isPermaLink="false">http://newdea.com/?p=636</guid>
		<description><![CDATA[Non-Governmental Organization Transformation and the Evolution of Cross-Sectoral Partnerships in the 21st Century

This paper sets out to argue that it is in fact everyone’s business – and that it is in all our interests to make the development apparatus more effective. Solving the large intractable challenges of poverty, education, health and climate change will require far broader and more effective collaboration between the public and private sectors than we have seen in the past. <a target="_blank" href="http://www.accenture.com/us-en/Pages/insight-development-collaboration.aspx">READ MORE</a> <img src = "/wp-content/themes/newdea/img/dots_red.png" />]]></description>
		<wfw:commentRss>http://www.newdea.com/article/development-collaboration-none-of-our-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Public Perceives Community Information Systems</title>
		<link>http://www.newdea.com/article/how-the-public-perceives-community-information-systems/</link>
		<comments>http://www.newdea.com/article/how-the-public-perceives-community-information-systems/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 22:19:46 +0000</pubDate>
		<dc:creator>grego3781</dc:creator>
				<category><![CDATA[Article]]></category>

		<guid isPermaLink="false">http://newdea.com/?p=274</guid>
		<description><![CDATA[This research found that citizens who believe their local government does well in sharing information are more likely to be satisfied with other aspects of their community—including its overall quality. <a target="_blank" href="http://www.monitor.com/Expertise/AllArticles/tabid/274/ctl/ArticleDetail/mid/1127/CID/20110703110645702/CTID/1/L/en-US/Default.aspx">READ MORE</a> <img src = "/wp-content/themes/newdea/img/dots_red.png" />]]></description>
		<wfw:commentRss>http://www.newdea.com/article/how-the-public-perceives-community-information-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Bottom of the Pyramid Really for You?</title>
		<link>http://www.newdea.com/article/is-the-bottom-of-the-pyramid-really-for-you/</link>
		<comments>http://www.newdea.com/article/is-the-bottom-of-the-pyramid-really-for-you/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 22:21:52 +0000</pubDate>
		<dc:creator>grego3781</dc:creator>
				<category><![CDATA[Article]]></category>

		<guid isPermaLink="false">http://newdea.com/?p=279</guid>
		<description><![CDATA[Those that can successfully enter markets at the bottom of the pyramid (4 billion people representing $5 trillion in purchasing power) can find immense rewards. <a target="_blank" href="http://www.monitor.com/Expertise/AllArticles/tabid/274/ctl/ArticleDetail/mid/1127/CID/20112202115239641/CTID/1/L/en-US/Default.aspx">READ MORE</a> <img src = "/wp-content/themes/newdea/img/dots_red.png" />]]></description>
		<wfw:commentRss>http://www.newdea.com/article/is-the-bottom-of-the-pyramid-really-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rethinking International Development in a Converging World</title>
		<link>http://www.newdea.com/article/rethinking-international-development-in-a-converging-world/</link>
		<comments>http://www.newdea.com/article/rethinking-international-development-in-a-converging-world/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 22:22:51 +0000</pubDate>
		<dc:creator>grego3781</dc:creator>
				<category><![CDATA[Article]]></category>

		<guid isPermaLink="false">http://newdea.com/?p=282</guid>
		<description><![CDATA[Although NGOs and government agencies have been able to slow some of the effects of poverty, disease and other chronic global development problems, they are nowhere near to overcoming them. &#8230; <a target="_blank" href="http://www.accenture.com/us-en/Pages/insight-international-development-converging-world.aspx">READ MORE</a> <img src = "/wp-content/themes/newdea/img/dots_red.png" />]]></description>
		<wfw:commentRss>http://www.newdea.com/article/rethinking-international-development-in-a-converging-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Guide to Actionable Measurement</title>
		<link>http://www.newdea.com/article/a-guide-to-actionable-measurement/</link>
		<comments>http://www.newdea.com/article/a-guide-to-actionable-measurement/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 20:37:41 +0000</pubDate>
		<dc:creator>tohlsen@newdea.com</dc:creator>
				<category><![CDATA[Article]]></category>

		<guid isPermaLink="false">http://newdea.com/?p=651</guid>
		<description><![CDATA[This guide produced by the Bill &#038; Melinda Gates Foundation explains the three principles that guide the foundation's approach to actionable measurement: (1) Measurement should inform specific decisions and/or actions; (2) We do not measure everything, but we do strive to measure what matters most; and (3)The data we gather help us learn and adapt our initiatives and strategies.
 <a target="_blank" href="http://www.gatesfoundation.org/learning/Pages/a-guide-to-actionable-measurement.aspx">READ MORE</a> <img src = "/wp-content/themes/newdea/img/dots_red.png" />]]></description>
		<wfw:commentRss>http://www.newdea.com/article/a-guide-to-actionable-measurement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s Next for Philanthropy &#8211; Acting Bigger and Adapting Better in a Networked World</title>
		<link>http://www.newdea.com/article/what%e2%80%99s-next-for-philanthropy-acting-bigger-and-adapting-better-in-a-networked-world/</link>
		<comments>http://www.newdea.com/article/what%e2%80%99s-next-for-philanthropy-acting-bigger-and-adapting-better-in-a-networked-world/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 22:23:58 +0000</pubDate>
		<dc:creator>grego3781</dc:creator>
				<category><![CDATA[Article]]></category>

		<guid isPermaLink="false">http://newdea.com/?p=286</guid>
		<description><![CDATA[An intimidating range of forces—globalization, shifting sectoral roles, economic uncertainties, complex social and environmental challenges, and ubiquitous connective technologies—are changing both the role of philanthropy and how donors and foundations will accomplish their work in the future. <a target="_blank" href="http://www.monitor.com/Expertise/AllArticles/tabid/274/ctl/ArticleDetail/mid/1127/CID/20101907130200163/CTID/1/L/en-US/Default.aspx">READ MORE</a> <img src = "/wp-content/themes/newdea/img/dots_red.png" />]]></description>
		<wfw:commentRss>http://www.newdea.com/article/what%e2%80%99s-next-for-philanthropy-acting-bigger-and-adapting-better-in-a-networked-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8216;New Normal&#8217;: How Sustainability and Environmental Stewardship is Changing Corporate Competitiveness</title>
		<link>http://www.newdea.com/article/the-new-normal-how-sustainability-and-environmental-stewardship-is-changing-corporate-competitiveness/</link>
		<comments>http://www.newdea.com/article/the-new-normal-how-sustainability-and-environmental-stewardship-is-changing-corporate-competitiveness/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 22:25:07 +0000</pubDate>
		<dc:creator>grego3781</dc:creator>
				<category><![CDATA[Article]]></category>

		<guid isPermaLink="false">http://newdea.com/?p=289</guid>
		<description><![CDATA[An intimidating range of forces—globalization, shifting sectoral roles, economic uncertainties, complex social and environmental challenges, and ubiquitous connective technologies—are changing both the role of philanthropy and how donors and foundations will accomplish their work in the future. <a target="_blank" href="http://www.monitor.com/Expertise/AllArticles/tabid/274/ctl/ArticleDetail/mid/1127/CID/20101202160257996/CTID/1/L/en-US/Default.aspx">READ MORE</a> <img src = "/wp-content/themes/newdea/img/dots_red.png" />]]></description>
		<wfw:commentRss>http://www.newdea.com/article/the-new-normal-how-sustainability-and-environmental-stewardship-is-changing-corporate-competitiveness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning for social impact: What foundations can do</title>
		<link>http://www.newdea.com/article/learning-for-social-impact-what-foundations-can-do/</link>
		<comments>http://www.newdea.com/article/learning-for-social-impact-what-foundations-can-do/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 22:26:22 +0000</pubDate>
		<dc:creator>grego3781</dc:creator>
				<category><![CDATA[Article]]></category>

		<guid isPermaLink="false">http://newdea.com/?p=293</guid>
		<description><![CDATA[An intimidating range of forces—globalization, shifting sectoral roles, economic uncertainties, complex social and environmental challenges, and ubiquitous connective technologies—are changing both the role of philanthropy and how donors and foundations will accomplish their work in the future. <a target="_blank" href="http://lsi.mckinsey.com/en/Our_Perspective_on_Impact_Assessment/What_foundations_can_do.aspx">READ MORE</a> <img src = "/wp-content/themes/newdea/img/dots_red.png" />]]></description>
		<wfw:commentRss>http://www.newdea.com/article/learning-for-social-impact-what-foundations-can-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact Investments – An emerging asset class</title>
		<link>http://www.newdea.com/article/impact-investments-%e2%80%93-an-emerging-asset-class/</link>
		<comments>http://www.newdea.com/article/impact-investments-%e2%80%93-an-emerging-asset-class/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 22:27:20 +0000</pubDate>
		<dc:creator>grego3781</dc:creator>
				<category><![CDATA[Article]]></category>

		<guid isPermaLink="false">http://newdea.com/?p=297</guid>
		<description><![CDATA[Explores how impact investments offer a new alternative for channeling large-scale private capital for social benefit. <a target="_blank" href="http://www.jpmorgan.com/pages/jpmorgan/investbk/research/impactinvestments">READ MORE</a> <img src = "/wp-content/themes/newdea/img/dots_red.png" />]]></description>
		<wfw:commentRss>http://www.newdea.com/article/impact-investments-%e2%80%93-an-emerging-asset-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Nonprofit Marketplace &#8211; Bridging the Information Gap in Philanthropy</title>
		<link>http://www.newdea.com/article/the-nonprofit-marketplace-bridging-the-information-gap-in-philanthropy/</link>
		<comments>http://www.newdea.com/article/the-nonprofit-marketplace-bridging-the-information-gap-in-philanthropy/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 22:28:19 +0000</pubDate>
		<dc:creator>grego3781</dc:creator>
				<category><![CDATA[Article]]></category>

		<guid isPermaLink="false">http://newdea.com/?p=301</guid>
		<description><![CDATA[Offers a roadmap to a stronger nonprofit marketplace. This paper attempts to answer two related questions: (1) How can we help donors make good decisions?; and (2) How do we get more money to the highest-performing and highest-potential nonprofits?  <a target="_blank" href="http://www.hewlett.org/what-we-re-learning/strategy/the-nonprofit-marketplace">READ MORE</a> <img src = "/wp-content/themes/newdea/img/dots_red.png" />]]></description>
		<wfw:commentRss>http://www.newdea.com/article/the-nonprofit-marketplace-bridging-the-information-gap-in-philanthropy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote 1</title>
		<link>http://www.newdea.com/quote/hello-world/</link>
		<comments>http://www.newdea.com/quote/hello-world/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 18:37:53 +0000</pubDate>
		<dc:creator>grego3781</dc:creator>
				<category><![CDATA[Quote]]></category>

		<guid isPermaLink="false">http://newdea.com/?p=1</guid>
		<description><![CDATA[Newdea Enterprise Cloud Computing Platform ▪ Cloud computing solutions for program management and grant management ▪ On-demand Monitoring and Evaluation and Grant Management solutions ▪ Enterprise software platform, resulting in &#8230; <a href="http://www.newdea.com/quote/hello-world/">READ MORE</a> <img src = "/wp-content/themes/newdea/img/dots_red.png" />]]></description>
		<wfw:commentRss>http://www.newdea.com/quote/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quote 2</title>
		<link>http://www.newdea.com/quote/quote-2/</link>
		<comments>http://www.newdea.com/quote/quote-2/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 22:57:52 +0000</pubDate>
		<dc:creator>grego3781</dc:creator>
				<category><![CDATA[Quote]]></category>

		<guid isPermaLink="false">http://newdea.com/?p=143</guid>
		<description><![CDATA[“CARE needed a comprehensive program and project management solution to better synthesize and manage our many diverse poverty fighting projects. With the SaaS model, out of the box capabilities and &#8230; <a href="http://www.newdea.com/quote/quote-2/">READ MORE</a> <img src = "/wp-content/themes/newdea/img/dots_red.png" />]]></description>
		<wfw:commentRss>http://www.newdea.com/quote/quote-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote 3</title>
		<link>http://www.newdea.com/quote/144/</link>
		<comments>http://www.newdea.com/quote/144/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 22:51:10 +0000</pubDate>
		<dc:creator>grego3781</dc:creator>
				<category><![CDATA[Quote]]></category>

		<guid isPermaLink="false">http://newdea.com/?p=144</guid>
		<description><![CDATA[“Newdea’s solution has enabled to more effectively communicate and collaborate with our grantor and measure the long-term impact we are having.”]]></description>
		<wfw:commentRss>http://www.newdea.com/quote/144/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote 4</title>
		<link>http://www.newdea.com/quote/quote-4/</link>
		<comments>http://www.newdea.com/quote/quote-4/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 22:52:27 +0000</pubDate>
		<dc:creator>grego3781</dc:creator>
				<category><![CDATA[Quote]]></category>

		<guid isPermaLink="false">http://newdea.com/?p=148</guid>
		<description><![CDATA[“Newdea is so customer driven and responsive. For the past 6 years, when we’ve needed something added or improved, Newdea is there for us. They stay on it until it’s &#8230; <a href="http://www.newdea.com/quote/quote-4/">READ MORE</a> <img src = "/wp-content/themes/newdea/img/dots_red.png" />]]></description>
		<wfw:commentRss>http://www.newdea.com/quote/quote-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>delete &#8211; same as quote 1</title>
		<link>http://www.newdea.com/quote/quote-5/</link>
		<comments>http://www.newdea.com/quote/quote-5/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 22:53:31 +0000</pubDate>
		<dc:creator>grego3781</dc:creator>
				<category><![CDATA[Quote]]></category>

		<guid isPermaLink="false">http://newdea.com/?p=150</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.newdea.com/quote/quote-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote 6</title>
		<link>http://www.newdea.com/quote/quote-6/</link>
		<comments>http://www.newdea.com/quote/quote-6/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 22:54:30 +0000</pubDate>
		<dc:creator>grego3781</dc:creator>
				<category><![CDATA[Quote]]></category>

		<guid isPermaLink="false">http://newdea.com/?p=152</guid>
		<description><![CDATA[“Newdea has made our grant making process easy to manage while giving us the tools to collaborate our funded programs and organizations by working together to identify areas for measurement &#8230; <a href="http://www.newdea.com/quote/quote-6/">READ MORE</a> <img src = "/wp-content/themes/newdea/img/dots_red.png" />]]></description>
		<wfw:commentRss>http://www.newdea.com/quote/quote-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote 7</title>
		<link>http://www.newdea.com/quote/quote-7/</link>
		<comments>http://www.newdea.com/quote/quote-7/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 22:57:36 +0000</pubDate>
		<dc:creator>grego3781</dc:creator>
				<category><![CDATA[Quote]]></category>

		<guid isPermaLink="false">http://newdea.com/?p=155</guid>
		<description><![CDATA[”We were looking for a cost-effective way to maximize the benefits across the community programs we sponsor. The Newdea platform is helping us measure our efforts and learn from our &#8230; <a href="http://www.newdea.com/quote/quote-7/">READ MORE</a> <img src = "/wp-content/themes/newdea/img/dots_red.png" />]]></description>
		<wfw:commentRss>http://www.newdea.com/quote/quote-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote 8</title>
		<link>http://www.newdea.com/quote/quote-8/</link>
		<comments>http://www.newdea.com/quote/quote-8/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 22:56:34 +0000</pubDate>
		<dc:creator>grego3781</dc:creator>
				<category><![CDATA[Quote]]></category>

		<guid isPermaLink="false">http://newdea.com/?p=156</guid>
		<description><![CDATA[“There is a revolution in Philanthropy that is rapidly gaining momentum and the central theme involves the intelligent, market driven allocation of resources and efforts toward true impact.”]]></description>
		<wfw:commentRss>http://www.newdea.com/quote/quote-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote 9</title>
		<link>http://www.newdea.com/quote/quote-9/</link>
		<comments>http://www.newdea.com/quote/quote-9/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 22:57:14 +0000</pubDate>
		<dc:creator>grego3781</dc:creator>
				<category><![CDATA[Quote]]></category>

		<guid isPermaLink="false">http://newdea.com/?p=158</guid>
		<description><![CDATA[&#8220;Now is the time to address the communication and information gap that keeps the social sector from reaching successful outcomes.&#8221;]]></description>
		<wfw:commentRss>http://www.newdea.com/quote/quote-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote 10</title>
		<link>http://www.newdea.com/quote/quote-10/</link>
		<comments>http://www.newdea.com/quote/quote-10/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 20:44:48 +0000</pubDate>
		<dc:creator>grego3781</dc:creator>
				<category><![CDATA[Quote]]></category>

		<guid isPermaLink="false">http://newdea.com/?p=334</guid>
		<description><![CDATA[“Newdea’s solution is enabling us to build and manage impact investment portfolios in a thoughtful, process-driven way with the end in mind – social impact!”]]></description>
		<wfw:commentRss>http://www.newdea.com/quote/quote-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philanthropy &#8211; A Better Model</title>
		<link>http://www.newdea.com/sidebar-callout/a-focus-on-impact-and-efficiency/</link>
		<comments>http://www.newdea.com/sidebar-callout/a-focus-on-impact-and-efficiency/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 23:25:12 +0000</pubDate>
		<dc:creator>grego3781</dc:creator>
				<category><![CDATA[Sidebar Callout]]></category>

		<guid isPermaLink="false">http://newdea.com/?p=180</guid>
